Online Banking Login
Rates
| CURRENT RATES: 01/20/2012 Any and all rates may change at any time |
||||
| Product Description | Term | Rates* | APY(s)† | Min. Opening Deposit |
|---|---|---|---|---|
| Certificates of Deposit A penalty may be imposed for early withdrawal |
||||
| 8 month CD Special | 8 mos. | 0.60% | 0.60% | $10,000.00 |
| 11 month CD Special | 11 mos. | 0.80% | 0.80% | $10,000.00 |
| 91-Day CD | 91 days | 0.17% | 0.17% | $500.00 |
| 182-Day CD | 182 days | 0.25% | 0.25% | $500.00 |
| 12 month CD | 12 mos. | 0.50% | 0.50% | $500.00 |
| 18 month CD | 18 mos. | 0.70% | 0.70% | $500.00 |
| 24 month CD | 24 mos. | 0.75% | 0.75% | $500.00 |
| 30 month CD | 30 mos. | 0.90% | 0.90% | $500.00 |
| 36 month CD | 36 mos. | 1.10% | 1.10% | $500.00 |
| 48 month CD | 48 mos. | 1.24% | 1.25% | $500.00 |
| 60 month CD | 60 mos. | 1.49% | 1.50% | $500.00 |
| Personal Accounts | ||||
| Hometown Checking (no longer available) |
0.10% | 0.10% | $100.00 | |
| Savings | 0.25% | 0.25% | $25.00 | |
| NOW Checking | 0.15% | 0.15% | $1,000.00 | |
| Super NOW Checking | 0.15% | 0.15% | $1,500.00 | |
| Money Market Account | 0.15% | 0.15% | $2,000.00 | |
| Prime Money Market Account | $2,000.00 | |||
| $0.01 – $9,999.99 | 0.15% | 0.15% | ||
| $10,000.00 – $24,999.99 | 0.20% | 0.20% | ||
| $25,000.00 – $49,999.99 | 0.25% | 0.25% | ||
| $50,000.00 – $94,999.99 | 0.40% | 0.40% | ||
| $100,000.00 and above | 0.75% | 0.75% | ||
| This is a variable rate account; the rate(s) and APY(s) may change after the account is opened. You must maintain a minimum daily balance of $0.01 to obtain disclosed annual percentage yield. Fees could reduce earnings on the account. | ||||
* Rate = Interest Rate
† APY = Annual Percentage Yield
A pentalty may be imposed for early withdrawal.

